<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.ratinghq.com/itemfeed-p324/" rel="self" type="application/rss+xml" />	
		<title>2007- 2008 Bentley Arnage</title>
		<link>http://www.ratinghq.com</link>
		<description>User Reviews For The Item 2007- 2008 Bentley Arnage</description>
		<generator>www.ratinghq.com(http://www.ratinghq.com)</generator>
		<language>en</language>
		
			
		<item>		
			<title><![CDATA[Jasmine4lakshmi]]></title>
			<description><![CDATA[The new brand Bentley Arnage, selling at more than 200,000 US Dollars, has it\'s faults.  In the August of 2007, 550 Arnage and Azure that were produced in the 2005 and 2006 were recalled due to the incorrect bolts in the tire.  The seating is comfortable, the car is very rich and elegant, and gets 12 to 20 miles to the gallon.  My personal opinion?  Opt for a more fuel efficient car.]]></description>
			<link>http://www.ratinghq.com/16-412/comment.html</link>
			<pubDate>Wed, 23 Jul 2008 10:35:33 -0500</pubDate>
			<guid>http://www.ratinghq.com/16-412/comment.html</guid>
		</item>

		
	</channel>
</rss>
